Showing the last week and everything coming up. Show the whole of 2026
| Tue 8 Dec 7:00 pm | Club predictor run Borderville | Provisional, shall we say, predicted date | |
| Fri 18 Dec 7:00 pm | Christmas Party 2026 booking open Burghley Park Golf Club | Food, beer, awards, slide show, dancing | |
| Tue 22 Dec 7:00 pm | Christmas songs run Probably Bordeville | Sing along and admire the lights at each of the running stops | |
| Sun 27 Dec 10:30 am | Mince Pie Buster Salters Lane, Tolethorpe | Probably Sunday to avoid Boxing Day Park Run, but that might change | |
| Sun 24 Jan 2027 11:00 am | Folksworth 15 senior champ 2027 Folksworth, Cambs | 15 Miles | 2-laps of undulating rural roads |
| Sun 14 Feb 2027 11:00 am | St Valentines 30k Stamford | 30 Km | |
| Sun 28 Feb 2027 Date to be confirmed | Burghley 7 senior champ 2027 Burghley Park, Stamford | 7 Miles | Mainly road/tarmac pathways |
| Sun 18 Apr 2027 Date to be confirmed | King's Cliffe Trail senior champ 2027 | 10 Km | Mixed-terrain - easy tracks and paths |
| Sun 9 May 2027 Date to be confirmed | Long Clawson 10k senior champ 2027 | 10 Km | Mixed terrain Mixed terrain – not a walk in the park! |
| Sun 16 May 2027 | Deeping Rotary 10k senior champ 2027 | 10 Km | Flat, fast road Fast, flat road |
| Sat 12 Jun 2027 Saturday - date to be confirmed | Nene Valley 10 senior champ 2027 | 10 Miles | Rural trails Trail/rural roads |
| Fri 2 Jul 2027 Friday evening | Whissendine 6ix senior champ 2027 Whissendine, Rutland | 6 Miles | Rural undulating roads |
| Mon 23 Aug 2027 | Kimbolton Castle Half Marathon senior champ 2027 Kimbolton Castle, London Road, Kimbolton PE28 0EA | 13.1 Miles | Mixed terrain 1 lap, Mostly flat, Roads and paths |
| Sat 11 Sep 2027 Saturday 9:00 am | Bourne parkrun senior champ 2027 | 5 Km | to be updated when information available 5k. More details to follow |
| Sun 3 Oct 2027 | West Pinchbeck 10k senior champ 2027 St Bartholomew’s School, Leaveslake South Drove, West Pinchbeck, Spalding — PE11 3QJ | 10 Km | Fast, flat tarmac Flat, fast fenland route (wind permitting!) |
| Sun 10 Oct 2027 | Great Eastern Run senior champ 2027 Peterborough City Centre | 13.1 Miles | Road |
| Sat 6 Nov 2027 | Seagrave Challenge senior champ 2027 Seagrave, Leicestershire, LE12 7LU | 16 Miles | Challenging multi-terrain route Approx 16 miles - Multi-terrain – a memorable route! |
| Any time | Any Junior parkrun junior champ 2026 | 2 Km |
Nothing matches that search.

